H.S.C. RESULT (2019-20)
No. of Students Appeared : 673
Overall Pass Percentage : 97.77%
Science Stream : 98.09%
Commerce Stream : 97.37%
SCIENCE TOPPERS
SR. NO. | NAME | PERCENTAGE |
1 | TODKAR SAKSHI SACHCHIDANAND | 90.62 |
2 | KOLI CHANDRAKANT SANGAPPA | 85.54 |
3 | NIVALE SIDDHI ANANT | 85.08 |
SUBJECT TOPPERS IN SCIENCE STREAM
SR. NO. | SUBJECT | NAME OF THE STUDENT | MARKS |
1 | MATHEMATICS | JOSHI ARYAN ANANT | 97 |
2 | INFORMATION TECHNOLOGY | PANDEY VISHNUDATTA SHATRUNJAY KHOSE VAISHNAVI PRALHAD | 94 |
3 | PHYSICS | TODKAR SAKSHI SACHCHIDANAND SHETTIGAR CHIRAG BALKRISHNA | 89 |
4 | CHEMISTRY | NIVALE SIDDHI ANANT | 92 |
5 | BIOLOGY | PANDEY VISHNUDATTA SHATRUNJAY | 90 |
6 | COMPUTER SCIENCE | TODKAR SAKSHI SACHCHIDANAND | 195 |
7 | ELECTRONICS | JOSHI ARYAN ANANT | 181 |
8 | ENGLISH | SHETTIGAR CHIRAG BALKRISHNA SAFWAN SARFARAJ | 87 |
9 | HINDI | BELAVATE SHRUTI PRASAD | 86 |
COMMERCE TOPPERS
SR. NO. | NAME | PERCENTAGE |
1 | SINGH RIYA SANJAY | 91.08 |
2 | MALANDKAR SAMIKSHA AVINASH | 88.15 |
3 | SETHI ISHA ASEEM | 88.00 |
SUBJECT TOPPERS IN COMMERCE STREAM
SR.NO. | SUBJECT | NAME OF THE STUDENT | MARKS |
1 | MATHEMATICS | SINGH RIYA SANJAY | 93 |
2 | INFORMATION TECHNOLOGY | MALI VEDANT PRAKASH | 97 |
3 | ECONOMICS | SARAMBALE SANJANA PRAKASH SETHI ISHA ASEEM YADAV ANKIT RADHESHYAM | 93 |
4 | B.K. | CHAMARIYA NIRAJ MANISH | 96 |
5 | O.C. | DALVI SANIKA NARENDRA TUNGEKAR SABAAT MOHD FAISAL | 92 |
6 | S.P. | MHATRE RITESH RAJU GUPTA PRITI RAJENDRA PRASAD | 91 |
7 | ENGLISH | SETHI ISHA ASEEM MALANDKAR SAMIKSHA AVINASH | 85 |
8 | HINDI | SHINDE VEDANT UTTAM | 82 |