Main Content

Fee Structure

For Bachelor of Medicine and Bachelor of Surgery (MBBS)

General Quota:
i) Rs. 26,00,000/- Per Year.
ii) Fees is for 4.5 years
iii) No increment

NRI Quota:

1. 65,000 IndiaD Per Year
+15 % of Tuition Fees as Eligibility/ Enrollment (One Time)
+ 3% raise in fees per year only For NRI Quota

Hostel is Available

2. DD in Favor of “D Y PATIL UNIVERSITY SCHOOL OF MEDICINE FEES” payable at Navi Mumbai.

Post Graduate Fees 2023- 24

Sr.No Subjects New Total intake MERIT MERIT FEES NRI NRI FEES
1 MD ANATOMY 2 2 Rs 7,50,000
2 MD PHYSIOLOGY 2 2 Rs 7,50,000
3 MD BIOCHEMISTRY 2 2 Rs 7,50,000
4 MD MICROBIOLOGY 4 4 Rs 7,50,000
5 MD PHARMACOLOGY 5 5 Rs 7,50,000
6 MD FORENSIC MEDICINE AND TOXICOLOGY 1 1 Rs 7,50,000
7 MD PREVENTIVE AND SOCIAL MEDICINE 2 2 Rs 7,50,000
8 MD PATHOLOGY 10 10 Rs 20,00,000
9 MD General Medicine 24 18 Rs 40,00,000 6 $ 110000
10 Pediatrics MD 12 11 Rs 40,00,000 1 $ 110000
11 Skin and VD MD 10 3 Rs 65,00,000 7 $1,30,000
12 MS General Surgery18 16 Rs 40,00,000 2 $ 100000
15 MS OBGY 14 10 Rs 60,00,000 4 $1,25,000
16 MD Radio-diagnosis 12 6 Rs 65,00,000 6 $1,25,000
17 MD Anesthesia 18 18 Rs 33,00,000
18 MD Psychiatry 5 5 Rs 30,00,000
19 MD TB and Chest 6 6 Rs 45,00,000
20 MS ENT 4 4 Rs 29,00,000
21 MD Emergency Medicine 3 3 Rs 40,00,000
22 MS Orthopedics 15 14 Rs 60,00,000 1 $ 115000
23 MS Ophthalmology 8 7 Rs 40,00,000 1 $ 110000
24 MD Geriatric Medicine 2 2 Rs 30,00,000
25 MD Family Medicine 2 2 Rs 30,00,000
26 MD IHBT 2 2 Rs 30,00,000
Total 183 155 28
NOTE:1. ADMISSION CANNOT BE CANCELLED ONCE CONFIRMED
2. ONE YEAR SR SHIP AFTER PG COMPLETION IS COMPULSORY
3. INCASE OF VACATING SEAT AFTER 2ND ROUND OF COUNSELLING , ENTIRE COURSE FEES IS PAYABLE