Infrastructure
BUILDING
Layout & floor area | College consists of lower ground floor +6 floors with a floor area of 18000 sq. mtrs. Two floors of 1,25,000 sqft have been additional added with four (4) Operation Theatres, Three(3) ICU’s and one (1) NICU. | ||||||||
Year & Cost of construction | 2007 -150 crores | ||||||||
Cost of Equipment and Furniture | 24 crores, Central Simulation Lab – 8 crores | ||||||||
Location of Departments | |||||||||
Pre-Clinical | 1st, 2nd, 3rd - A + B wing in College building. | ||||||||
Para-clinical | 2nd, 3rd, 4th & 5th – A+B wing in College Building. | ||||||||
Clinical | Located in Hospital Building | ||||||||
No. of Lecture theatres | College | Hospital | |||||||
Type : | Number | Seating capacity | Number | Seating capacity | |||||
Gallery: | 5 | 4 of – 300 | 1 | 300 | |||||
Level: | - | Gallery Type | Gallery Type | ||||||
Examination Hall | 3 | 250 | |||||||
ANIMAL HOUSE
Accommodation | No. of rooms : 9 |
STAFF | |
Veterinary Officer | 1 |
Animal Attendant | 2 |
Technician for Animal Operation Room | 1 |
Sweepers | 2 |
SECTIONS CENTRAL LIBRARY
(a) | Layout and floor area: | 4000 sq. mtr.Library is located on Ground + 1st & 2nd floor. | |
(b) | Reading Rooms: | ||
(i) No. | |||
| Two halls | ||
| One room | ||
| One room | ||
(ii) In each accommodation | Ground floor – 250students (UG) with Wifi Facilities, Digital Library – 50 students2ndfloor – 250 students (UG)1st floor 70 – (PG) with internet facilities1stfloor 50 – (Staff) with internet facilities | ||
(c) | Working hours | 8.am to 11.00pmSunday / Public Holiday – 9.00am to 5.00pm. Reading Room 24 hrs. Prior to examination and during examination 8 am to 12.00 midnight also kept open on Sundays & public holidays. | |
(d) | No. of Shifts | 2 shifts | |
(e) | Total No. of Booksi ) Text Books
| 20,15714,9255,232 | |
(f) | No. of Journals subscribed annually(i) Indian |
79 | |
(g) | No. of Journals actually received annually(i) Indian |
79 | |
(h) | No. of Journals – with back Numbers(i) Indian |
95 |
Working arrangement/type of control of Health Centers:
Total (Admn. & Financial) control with the College | Urban Health Centre at Sector-3, Nerul, Navi Mumbai, Rural Health Centre at Shantivan Nere, Panvel are under total control of the Dean |
Partial (only for training) control | Primary Health Centers are used for training. |
Hostels :
(a) | Layout | UG Boys –Medical college building – 7th to 11th floor.UG girls – A+C wingThere are 4 buildings. Two buildings (A and B) ground + 7 floors. Two buildings (C&D) ground + 6 floors. | ||||||
(b) | Distance from the college & Hospital | Within the campus | ||||||
(c) | Total No. of rooms & seats: | |||||||
Rooms | Seats | |||||||
Undergraduate | i) | Boys | 131 | 348 | ||||
ii) | Girls | 267 | 760 | |||||
Total | 407 | 1108 | ||||||
Postgraduate students | (i) | Boys | 56 | 143 | ||||
(ii) | Girls | 93 | 251 | |||||
Total | 149 | 394 | ||||||
No. of students on the roll ( UG) | 750 | |||||||
Percentage of students accommodated | 20%A large number of students (80%) are from the city of Mumbai or Navi Mumbai and they prefer to commute every day in view of excellent transport facilities available. | |||||||
(d) | Supervisory arrangements | Supervised by Hostel Wardens | ||||||
(e) | Messing & canteen arrangement: (Dining hall should have accommodation for 25% of the occupants at a given time.) | Available | ||||||
(f) | Availability of a visitor’s room, reading room, TV room and indoor games. | Visitors’ rooms, reading room, warden rooms and recreation rooms are available in the hostels |
RESIDENTIAL QUARTERS
(a) | Categories |
|
(b) | Number | 186 |
(c) | Percentage of Staff accommodated in each category | 4% |
SPORTS AND RECREATION FACILITIES:
(a) | Play grounds and games played | Available Cricket ground and various other grounds for games like Hockey, Football, Throw ball |
(b) | Gymnasium facilities and arrangement | Available |
(c) | Management | Managed by Dr. D.Y.Patil Medical College |
(d) | Sports Officer/Physical Instructor | Physical Instructor available |
(e) | N.C.C. | Optional |
(f) | Duration of Training | Once in a week of 3 hrs. for the entire academic year. |
(g) | Training set up | As per rules of Directorate of NCC, Maharashtra region. |
(h) | Type of certificates | B / C certificate issued by Directorate of NCC, Maharashtra region. |
TRAINING / TEACHING FACILITIES (DEPARTMENTWISE) :
In O.P.D. | Four examination rooms + 1 Demonstration room in addition as per MCI regulations |